Lumber & Building Materials @ Cape May Lumber
We carry a wide variety of lumber and building materials to get you back to the jobsite faster. We are conveniently located to get you in and out quickly.
Plywood | Sheetrock
Kiln Dried #2 Douglass Fir Framing | ||||
2x4 | 8' | 10' | 12' | 16' |
2x6 | 8' | 10' | 12' | 16' |
2x8 | 10' | 12 | 16' | |
2x10 | 12' | 16' |
Back to Top
Pressure Treated Southern Yellow Pine (All treated lumber is #1 Grade unless specified otherwise) |
||||
2x4 | 8' | 10' | 12' | 16' |
2x6 | 8' | 10' | 12' | 16' |
2x8 | 8' | 10' | 12 | 16' |
2x10 | 10' | 12' | 16' | |
2x12 | 8' | 10' | 12' | 16' |
1x8 | 12' | 16' | ||
Premium Decking | ||||
5/4x6 | 8' | 10' | 12' | 16' |
Treated Posts | ||||
4x4 | 8' | 10' | 12' | |
6x6* | 8' | 10' | 12' |
Back to Top
Eastern White Pine #2 Premium Grade |
|||
1x4 | 1x6 | 1x8 | 1x12 |
5/4x6 | 5/4x8 | 5/4x10 | 5/4x12 |
"D-Select" Eastern White Pine | ||||
1x6 | 1x8 | 5/4x4 | 5/4x6 | 5/4x8 |
Southern Yellow Pine "C" Select Grade |
|
Tongue & Groove Flooring | |
1x3 (2-3/8" Face) | 1x4 (3-1/4" Face) |
5/4x12 Nosed Stair Tread | 9/16x4 Porch Ceiling* |
Back to Top
Mahogany | ||||
1x4 | 1x6 | 1x8 | 1x10 | 1x12 |
5/4x4* | 5/4x6* | 5/4x8 | 5/4x10 | 5/4x12 |
8/4x6 | 8/4x8 | 8/4x10 | ||
1x4 (3-1/4" Face) T&G Porch Flooring | 5/4x12 Nosed Stair Tread |
Back to Top
Oak & Poplar | |||
OAK | |||
1x6 | 1x8 | ||
Poplar | |||
1/2x6 | 1x6 | 1x8 |
Trim & Trimboards | |||||
Primed Pine Trimboard | |||||
1x4-16 | 1x6-16 | 1x8-16 | 1x10-16 | ||
1x12-16 | 5/4x4-16 | 5/4x6-16 | |||
Azek Trimboard & Sheets | |||||
Azek Trimboard | |||||
1x4 | 12' | 18' | |||
1x6 | 12' | 18' | |||
1x8 | 12' | 18' | |||
1x10 | 12' | 18' | |||
1x12 | 12' | 18' | |||
5/4x4 | 12' | 18' | |||
5/4x6 | 18' | ||||
Azek 4x8 Sheets | |||||
3/8" | 1/2" | 3/4" | |||
Azek Moulding | |||||
Brick Mould | Ogee | 1/4 Round | |||
Rake | 4" Crown | 1-3/4 Bed | |||
Drip Cap |
Plywood We carry Exterior Grade Fir Sheathing (CDX), Exterior Grade Fir Finished (ACX) as well as Lauan Underlayment |
||
Fir CDX (4x8 Sheets Only) | ||
1/2" (15/32") | 5/8" (19/32") | 3/4" (23/32") |
FIR ACX (4x8 Sheets) | ||
1/2" (15/32") | 3/4" (23/32") | |
Other Plywood Products | ||
1/4" Lauan Underlayment Plywood (4x8 Sheets) | ||
3/4' Advantech Tongue & Groove Sub-Flooring (4x8 Sheets) | ||
1/2" ACQ Treated CDX Plywood (4x8 Sheets) | ||
5/8" T1-11 Yellow Pine Siding (4x8 Sheets) | ||
3/8" Interior Grade Lauan Plywood (4x8 Sheets) (Interior Glue) | ||
7/16" OSB (4x8 Sheets) |
Sheet Rock All Sheet Rock is in 4x8 Sheets |
|
3/8" Regular | 1/2" Lite |
1/2" Moisture Resistant | 5/8" Fire Code |
Fiberock | |
1/2" (3x5) | 1/4" (4x4) |